| 000 | 02141nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16802 | ||
| 003 | OCLRC | ||
| 005 | 20260731013045.0 | ||
| 008 | 260317t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 338.4791 2025 0036 | ||
| 100 | _aSegayo, Joy Claudette L. | ||
| 245 |
_aProgram impact assessment of eco bricks community extension program using environmental, social, and governance framework: _bbasis for contextualized evaluation tool/ _cJoy Claudette L. Segayo, Nicole H. Sandiala, Jordan Ronry D. De Los Santos, Isabella Samantha M. Fabie. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study assesses the sustainability and impact of the Eco Bricks Community Extension Program, which the Olivarez College tourism management students started in Paranaque City. The study intends to evaluate the program{92}s impact on community development, environmental awareness, and governance engagement in the adopted communities of Olivarez College-Paranaque using the Environmental, Social, and Governance (ESG) framework. In a parallel mixed-method design, surveys and interviews were used to collect quantitative and qualitative data from program participants who lived in the community. According to the results, the Eco Bricks initiative improved social cohesion and well-being, strengthened governance through local leadership and community involvement, reduced plastic waste, and promoted environmentally friendly practices. Based on the findings, a contextualized assessment tool was created to improve upcoming community extension programs. According to the study{92}s findings, the Eco Bricks initiative illustrates sustainable community engagement and effective waste management using ESG-centered strategies. | ||
| 650 | _aEcobricks. | ||
| 650 | _aESG. | ||
| 650 | _aCommunity development. | ||
| 650 | _aSustainability. | ||
| 700 | _aSandiala, Nicole H. | ||
| 700 | _aSilva, Jennelyn Mae S. | ||
| 700 | _aDe Los Santos, Jordan Ronry D. | ||
| 700 | _aFabie, Isabella Samantha M. | ||
| 942 |
_cTHES _jT 338.4791 2025 0036 |
||
| 999 |
_c16802 _d16802 |
||