| 000 | 01408nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 16804 | ||
| 003 | OCLRC | ||
| 005 | 20260731013045.0 | ||
| 008 | 260317t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2023 0151 | ||
| 100 | _aRosales, Jon Rasmus P. | ||
| 245 |
_a(EveTabSys) Events tabulation system: _ba modern take on traditional ways/ _cJon Rasmus P. Rosales, Desire S. Libarios, Kyle Anthony C. Tadeo, & Paul Justine L. Almazon. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aEveTabSys is an online Event tabulation system developed for Olivarez College Paranaque City, the system will be used to more easily score event competitions such as beauty pageants, quiz bees, and many more. The system features an admin and judges specific dashboard, allowing for user friendly interface usage, the judges will only have to input the scores of the contestants, while the administrator/event organizer will have full control over the event such as entering the details of the event itself, to setting up the criteria for the scoring of the event competition. | ||
| 650 | _aTabulation. | ||
| 650 | _aSystem. | ||
| 650 | _aPHP. | ||
| 650 | _aInformation technology. | ||
| 700 | _aLibarios, Desire S. | ||
| 700 | _aTadeo, Kyle Anthony C. | ||
| 700 | _aAmazon, Paul Justine L. | ||
| 942 |
_cTHES _jT 004 2023 0151 |
||
| 999 |
_c16804 _d16804 |
||