| 000 | 02494nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16805 | ||
| 003 | OCLRC | ||
| 005 | 20260731013045.0 | ||
| 008 | 260317t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2025 0087 | ||
| 100 | _aClores, Josue Gabriel G. | ||
| 245 |
_aEvaluating the reformation program for the Persons Deprived of Liberty (PDL) in ParanÌaque City Jail: _bbasis for program enhancement/ _cJosue Gabriel G. Clores, Jullia Alexis P. Colegado, Princes D. Panganoron, James Ralph C. Argente, & John Ric S. Sayno. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study explored the effectiveness of reformation programs implemented for Persons Deprived of Liberty (PDLs) in Paranaque City Jail Male Dormitory. Rooted in the societal need to rehabilitate rather than merely detain offenders, the study reviewed existing literature highlighting the importance of correctional reforms, with particular focus on educational, livelihood, moral-spiritual, and therapeutic interventions. The research aimed to assess the perceived effectiveness of these programs and whether they contributed to the rehabilitation and reintegration of PDLs into society. Guided by descriptive research design and quantitative methods, the researchers used a structured survey questionnaire to gather data from 125 PDL participants selected via judgemental sampling. The study found that the respondents perceived the various reformation programs as highly effective, especially those involving moral-spiritual and educational components. Additionally, the study revealed significant differences in perceptions of program effectiveness based on civil status, educational attainment, and type of offense. These findings imply that reinformation programs are essential tools for reducing recidivism, promoting positive behavioral change, and preparing inmates for life beyond incarceration. The results can inform policy makers, jail administrators, and stakeholders in crafting and enhancing holistic rehabilitation programs within the Philippine correctional system. | ||
| 650 | _aReformation programs. | ||
| 650 | _aPersons deprived of liberty. | ||
| 650 | _aRehabilitation. | ||
| 650 | _aCorrectional system. | ||
| 700 | _aColegado, Jullia Alexis P. | ||
| 700 | _aPanganoron, Princes D. | ||
| 700 | _aArgente, James Ralph C. | ||
| 700 | _aSayno, John Ric S. | ||
| 942 |
_cTHES _jT 364 2025 0087 |
||
| 999 |
_c16805 _d16805 |
||