| 000 | 02214nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 16813 | ||
| 003 | OCLRC | ||
| 005 | 20260731013045.0 | ||
| 008 | 260317t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 302.2 2024 0047 | ||
| 100 | _aRamiscal, Alekzandra Anne T. | ||
| 245 |
_aDifferent viewpoints of digital artists: _ba documentary analysis/ _cAlekzandra Anne T. Ramiscal, Jon Michael G. Antolin, & Bea Bianca E. Bernardo. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2024. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study examines the challenges and potentials of employing digital art as a medium for activism and social change. Through discussions with participants engaged in digital advocacy, a range of obstacles were identified, including the need to bridge generational gaps and navigate criticism from various sources. Concerns about potential consequences, such as online backlash and government scrutiny highlighted the complex nature of digital art activism. Nevertheless, participants emphasized the strategic importance of dissemination strategies such as soliciting feedback and leveraging social media platforms, to amplify the impact of their creative endeavors. Furthermore, participants underscored the influential role of visual media in shaping societal perceptions and fostering empathy towards pressing contemporary issues. Their dedication to advocating for a fairer society. Overall, the insights gleaned from participants underscore the vital role of digital art activism in driving social change, despite inherent uncertainties. Through their shared empathy and commitment to action, participants demonstrated the potential of digital art to initiate dialogue, cultivate empathy, and foster tangible progress within our continually shifting socio-political landscape. | ||
| 650 | _aDigital art. | ||
| 650 | _aSocial change. | ||
| 650 | _aVisual media. | ||
| 650 | _aSocietal perceptions. | ||
| 650 | _aContemporary issues. | ||
| 650 | _aDialogue. | ||
| 650 | _aEmpathy. | ||
| 650 | _aSocial media platforms. | ||
| 700 | _aAntolin, John Michael G. | ||
| 700 | _aBernardo, Bea Bianca E. | ||
| 942 |
_cTHES _jT 302.2 2024 0047 |
||
| 999 |
_c16813 _d16813 |
||