| 000 | 02229nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16828 | ||
| 003 | OCLRC | ||
| 005 | 20260731013046.0 | ||
| 008 | 260324t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2023 1537 | ||
| 100 | _aAscue, Marie Audrey D. | ||
| 245 |
_aEpidemiological studies of zoonotic infections during the COVID-19 pandemic in Winkler country, Texas/ _cMarie Audrey D. Ascue, Cecil James M. Buguis, Shanon Andrea G. Samson, Jahne Edna G. Taroc, & Mark Toleng. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _a The COVID-19 pandemic caused multiple health issues in society. Unbeknownst to everyone, the health measures imposed during the pandemic have led to other serious health issues. Following the One Health concept of the Centers for Disease Control and Prevention, it is believed that the lockdown and temporary restrictions have made humans closer to the environment and animals. In Winkler County, Texas, multiple infections were detected during the COVID-19 pandemic and have shown increased human interaction with their house pet. The researchers used a quantitative retrospective study consisting of a medical records review, including the microbiology epidemiological study report and survey questionnaire. A descriptive- analysis research was employed for this study to determine the types of infections, causative agents, types of animals and respondents{92} contact hours with their pets of farm animals before, during and after the COVID-19 pandemic. Based on the findings, the research study provided a valuable information on the zoonotic spillover in Winkler County, Texas. It has provided information about the types of infection, its carrier and causative agent. However, the data does not strongly suggest a correlation between animal exposure and zoonotic infections. | ||
| 650 | _aLockdown. | ||
| 650 | _aOne Health. | ||
| 650 | _aSARS-Cov2. | ||
| 650 | _aCausative Agent. | ||
| 700 | _aBuguis, Cecil James M. | ||
| 700 | _aSamson, Shanon Andrea G. | ||
| 700 | _aTaroc, Jahne Edna G. | ||
| 700 | _aToleng, Mark | ||
| 942 |
_cTHES _jT 610.73 2023 1537 |
||
| 999 |
_c16828 _d16828 |
||