| 000 | 02368nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 16829 | ||
| 003 | OCLRC | ||
| 005 | 20260731013046.0 | ||
| 008 | 260324t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 610.73 2023 1547 | ||
| 100 | _aEsguerra, Isiah Inigo O. | ||
| 245 |
_aFactors affecting medication adherence among older adults with hypertension: _b a basis for Philpen enchancement/ _cIsiah Inigo O. Esguerra, Jai Anne Danica N. Jacob, Julie Andrea H. Jacob, Donn Christian Ammiel A. Matias, & Mark Kenneth S. Parma. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aMedication adherence is a critical aspect of managing chronic conditions like hypertension, particularly among older adults who are at higher risk of adverse health outcomes. This research was conducted to identify the factors affecting medication adherence among older adults with hypertension and highlight the factors that influence adherence in this population. Various sources were utilized to support the study, such as literature related reviews, website books, and the internet, from which the data was collected. A survey questionnaire that addresses the factors affecting medication adherence amongst older adults with hypertension was utilized and administered to 180 older adults to obtain proper data. This also includes the significant relationship between the factors to do the demographic profile of the respondents. Findings indicate that in the demographic profile of the respondents, age had a significant relationship with the factors affecting medication adherence. Specifically, the age group of 65-75 years of age. Sex however, did not provide any relationship to the respondent{92}s medication adherence. And the Civil Status of the respondent{92}s presented a significant relationship for those who were single, married, and widowed but did not present any significant relationship for those who were separated. | ||
| 650 | _aOlder Adults. | ||
| 650 | _aMedication Adherence. | ||
| 650 | _aHypertension. | ||
| 650 | _aAge. | ||
| 650 | _aSex. | ||
| 650 | _aCivil Status. | ||
| 700 | _aJacob, Jai Anne Danica N. | ||
| 700 | _aJacob, Julie Andrea H. | ||
| 700 | _aMatias, Donn Christian Ammiel A. | ||
| 700 | _aParma, Mark Kenneth S. | ||
| 942 |
_cTHES _jT 610.73 2023 1547 |
||
| 999 |
_c16829 _d16829 |
||