| 000 | 02024nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16837 | ||
| 003 | OCLRC | ||
| 005 | 20260731013046.0 | ||
| 008 | 260324t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 616.07572 2021 0064 | ||
| 100 | _aArrio, Charlotte D. | ||
| 245 |
_aPatient satisfaction with interpersonal communication skills of Radiologic Technologists towards patients care management in selected hospitals in MuntiParLas/ _cCharlotte D. Arrio, Janjan Revandera, Nicole Ann Alcober, & Ryan Russel V. Espiritu. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2021. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aInterpersonal communication is most often undervalued in organizations focused on health, it is overlooked as people tend to focus on the actual services. However, communication is the most important in establishing a patient-healthcare professional relationship as it increases trust on both sides. This is defined by previous studies and often highlighted importance by other previous researchers. However, since it is still a young subject time and effort will potentially bloom this topic into a game-changing study that may revolutionalize the patient-healthcare professional relationship. The researchers have cited data from multiple sources ranging from online journals to previous studies from the year as early as 2010 to the present that is sighted online. As it has been portrayed results are varied as the subject is quite young and hasn't been studied deeply. Findings range from gender being the most significant factor in communication between the patient and healthcare professional, to age being the most insignificant factor as it shows no significant change. | ||
| 650 | _aInterpersonal communication. | ||
| 650 | _aHealthcare. | ||
| 650 | _aPatient {97} Healthcare professional Relationship. | ||
| 700 | _aRevadenera, Janjan | ||
| 700 | _aAlcober, Nicole Ann | ||
| 700 | _aEspiritu, Ryan Russel V. | ||
| 942 |
_cTHES _jT 616.07572 2021 0064 |
||
| 999 |
_c16837 _d16837 |
||