| 000 | 01859nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 16838 | ||
| 003 | OCLRC | ||
| 005 | 20260731013046.0 | ||
| 008 | 260324t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 364 2023 0065 | ||
| 100 | _aOrdonÌez, Ella Mae M. | ||
| 245 |
_aNCRPO Roliing police outpost crime prevention strategies in ParanÌaque City: _bbasis for its terminal exchange flyer/ _cElla Mae M. OrdonÌez, Rolando P. Aboga Jr., Justin R. Corpuz, Rodel N. Loro, Dexter M. Montano, Micro Manuel Marco S. Nemil, & Ferdinand G. Yap I. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _a As part of the crime-prevention measures through immediate police response and to ensure swift police response and assistance in front of the largest exchange terminal in the country which is the ParanÌaque Integrated Terminal Exchange (PITX) in Barangay Tambo, ParanÌaque City, the National Capital Region Police Office (NCRPO) S.A.F.E. (Seen, Appreciated, and Felt by the people through Extraordinary actions) deployed an authored Mobile Rolling Police Outpost to deter crimes and maintain orders. It served as the standby point that is most accessible to people to see and felt the presence of the police force. Its main services are to ensure swift police response, to ensure police assistance, and to ensure police security. | ||
| 650 | _aCrime-prevention measures. | ||
| 650 | _aMobile rolling police outpost. | ||
| 650 | _aDetermine crimes. | ||
| 650 | _aSeen. | ||
| 650 | _aFelt. | ||
| 650 | _aPresence. | ||
| 700 | _aAboga, Rolando Jr. P. | ||
| 700 | _aCorpuz, Justin R. | ||
| 700 | _aLoro, Rodel N. | ||
| 700 | _aMontano, Dexter M. | ||
| 700 | _aNemil, Mico Manuel Marco S. | ||
| 700 | _aYap I, Ferdinand G. | ||
| 942 |
_cTHES _jT 364 2023 0065 |
||
| 999 |
_c16838 _d16838 |
||