| 000 | 02749nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 16843 | ||
| 003 | OCLRC | ||
| 005 | 20260731013046.0 | ||
| 008 | 260324t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 657 2023 0028 | ||
| 100 | _aAragon, Mary Abegail I. | ||
| 245 |
_aAcceptability and utilization of e-wallet: _bbasis for authomated cashless environment in Olivarez College/ _cMary Abegail I. Aragon, Von Aesa F. Cadavis, Marcie A. Rosello, Mary Rose A. Tenibro, & Nancy I. Timagos. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2023. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe swift advent of Information and Communication Technology (ICT) has resulted in various societal transformations, particularly within the realm of business in terms of methods of payment. In modern days, the practice of parents queuing up at the accounting department to fulfill their child's financial responsibilities is no longer prevalent. The objective of this research was to assess the level of acceptability of e-wallet transactions as a means of collecting fees in Olivarez College. The present study employs a descriptive correlational research design, which is a methodology that focuses on describing relationships between variables without attempting to establish a causal relationship. A total of 272 parents of college students in Olivarez College who are currently enrolled in this A.Y. 2022-2023 and reside within Muntinlupa, Paranaque, and Las Pinas City were surveyed. The researchers utilized various statistical methods, such as weighted mean, standard deviation, percentage, frequency analysis, and One-way Analysis of Variance Test (ANOVA), to quantify the problem statement. The results revealed a grand mean of 3.29, which indicates that electronic wallets are viewed positively by consumers and are widely accepted. The majority of individuals are employing GCash as a means of conducting their daily financial transactions. The study's findings indicate that individuals who hold favorable perceptions of e-wallets in terms of their usefulness, ease of use, security, and compatibility with their needs and who possess greater experience with them are more inclined to utilize them to a higher degree. The output of this study is to create a basis for an automated cashless payment framework in Olivarez College. | ||
| 650 | _ae-wallets. | ||
| 650 | _alevel of acceptability. | ||
| 650 | _alevel of utilization. | ||
| 650 | _apayment method. | ||
| 650 | _ainnovation. | ||
| 650 | _aICT. | ||
| 650 | _aGCash. | ||
| 700 | _aCadavis, Von Aesa F. | ||
| 700 | _aRosello, Marice A. | ||
| 700 | _aTenibro, Mary Rose A. | ||
| 700 | _aTimagos, Nancy I. | ||
| 942 |
_cTHES _jT 657 2023 0028 |
||
| 999 |
_c16843 _d16843 |
||