| 000 | 02244nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16874 | ||
| 003 | OCLRC | ||
| 005 | 20260731013047.0 | ||
| 008 | 260407t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2021 0123 | ||
| 100 | _aTadena, Jayson O. | ||
| 245 |
_aFacebook entreprenews: _ba new normal trend for rebranding among online entrepreneurs/ _cJayson O. Tadena, Cathrene C. Apas, Marian C. Caula, & Ciara Mauricia R. Justo. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2021. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study discusses the new concept under Facebook as the new trend for rebranding that will help online entrepreneurs build their brand and increase brand visibility online. The research design used in this study is a quantitative descriptive correlational to collect the quantifiable information of all the variables that are included. A purposive convenience sampling technique is used in this study which means a nonprobability and selective sampling technique. The self-made questionnaire is used for data gathering that was validated by the panel of experts. The survey questionnaire was made in Google Forms and properly disseminated to 60 online entrepreneurs residing in Paraiiaque City. This research revealed how useful Facebook is for businesses during the pandemic. This study discloses the foreseen gains and challenges that may arise while using Facebook entreprenew as a new tool for branding, the result of gathered data is that the new concept is accepted by the respondents as it will be able to help online entrepreneurs make their brands visible in the online market and it could be a convenient tool in branding. Overall, the marketing plan is developed by the researchers in support of making Facebook entreprenew a new normal trend for rebranding. Also, future researchers can use this as a reference, and further research regarding this topic is very much advised. | ||
| 650 | _aFacebook | ||
| 650 | _abranding | ||
| 650 | _asocial media | ||
| 650 | _aonline entrepreneur | ||
| 650 | _amodern access | ||
| 700 | _aApas, Catherine C. | ||
| 700 | _aCaula, Marian C. | ||
| 700 | _aJusto, Ciara Mauricia R. | ||
| 942 |
_cTHES _jT 658 2021 0123 |
||
| 999 |
_c16874 _d16874 |
||