| 000 | 01877nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 16877 | ||
| 003 | OCLRC | ||
| 005 | 20260731013047.0 | ||
| 008 | 260407t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2021 0126 | ||
| 100 | _aAlpanta, Louise P. | ||
| 245 |
_aRuby's bread and food express survivability in the new normal: _bdesigning business operational strategies./ _cLouise P. Alpanta, Abigail Camille P. Bautista, Kenny Jones C. Villasis, and Ace Ivan Ybanez. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2021. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aSince the novel coronavirus disease (COVID-19) was discovered last year, the pandemic had a significant impact on many businesses. One of the micro businesses that were affected was Ruby's Bread and Food Express. The mentioned establishment is located near Ninoy Aquino International Airport. The four (4) student researchers conducted this study to better understand and analyze how the enterprise has operated in the new normal business environment, despite the consequences of the coronavirus pandemic. In this research paper, a qualitative case study was performed to investigate how the micro business performed and the activities they took in their operations to preserve their day-to-day productivity. In terms ofthe study's data collection technique, the researchers created a list of questions to be asked while conducting online interviews with the informants. This assisted them in understanding what they had gone through while running an enterprise that had been affected by the pandemic. | ||
| 650 | _aSurvivability | ||
| 650 | _anew normal | ||
| 650 | _abusiness operations | ||
| 650 | _acase study | ||
| 700 | _aBautista, Abigail Camille P. | ||
| 700 | _aVillasis, Kenny Jones C. | ||
| 700 | _aYbanez, Ace Ivan | ||
| 942 |
_cTHES _jT 658 2021 0126 |
||
| 999 |
_c16877 _d16877 |
||