| 000 | 02221nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16887 | ||
| 003 | OCLRC | ||
| 005 | 20260731013047.0 | ||
| 008 | 260408t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2022 0136 | ||
| 100 | _aAgo, Jasmin M. | ||
| 245 |
_aStrengthen augmented reality: _binstagram filter as a new perspective for promoting local cosmetic businesses in ParanÌaque City/ _cJasmin M. Ago, Mary Grace T. Alamar, Ellen Mae P. Amolo, Sunshine S. Baliaut, & Danica A. Canete. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2022. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe study aimed at strengthening the existing ARIF in the local cosmetic market. The design of the study used is a quantitative descriptive approach since it will measure the extent of usage, perception, and common issues encountered by ARIF, as well as the significant differences in the said factors according to the respondents' group. The proponents gathered 41 out of 69 respondents as the sample for the study to answer the validated survey questionnaire through Google Forms. Hence, it helps to conclude, through weighted means, that the respondents strongly agree with the extent of usage of ARIF in terms of acceptability and originality. Likewise, regarding the perception of ARIF in terms of brand engagement and advertising respondents strongly agree. The results found, through the analysis of variance (ANOVA), that there was no significant difference in the variables except between the length of business operation and the common issues when respondents were grouped. The proponents concluded that local cosmetic businesses were ready to adopt ARIF as their new or enhanced promotional tool. The study produces an infographic as an output that will give cosmetics businesses an idea of how ARIF can be potentially and highly accepted by the field. | ||
| 650 | _aaugmented reality | ||
| 650 | _astrategic perspective | ||
| 650 | _alocal cosmetics businesses | ||
| 650 | _aInstagram filter | ||
| 700 | _aAlamar, Mary Grace T. | ||
| 700 | _aAmolo, Ellen Mae P. | ||
| 700 | _aBaliaut, Sunshine S. | ||
| 700 | _aCanÌete, Danica A. | ||
| 942 |
_cTHES _jT 658 2022 0136 |
||
| 999 |
_c16887 _d16887 |
||