| 000 | 02124nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16888 | ||
| 003 | OCLRC | ||
| 005 | 20260731013047.0 | ||
| 008 | 260408t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2022 0135 | ||
| 100 | _aPilapil, Emmanuel S | ||
| 245 |
_aTrainer's plight of wellness industry in the new normal: _bcase study of fitness first platinum Alabang/ _cEmmanuel S. Pilapil, Aizel B. Mangulabnan, Cleahmaine G. Valdez, & Carlos Marc J. Chua. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2022. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study examined the current state of the wellness industry, specifically Fitness First Platinum {97} Alabang, during the global pandemic. The gym was one of the establishments most affected by this new normal. Fitness First Platinum - Alabang has undergone significant changes, including a shift from face-to-face training to virtual training, as well as changes in the operational schedule and workforce. The purpose of this aimed to determine the viability of Fitness First Platinum - Alabang in the new normal business operations and to devise alternative plans of action for the survival of the wellness industry, specifically the fitness industry, in the new normal setting. Based on the answers provided by the informants in a qualitative analysis, this study assessed the current situation of the aforementioned gym and developed an operational plan. Qualitative research, on the other hand, employs subjective judgment to assess a company's value or prospects based on non-quantifiable data. This study was conducted using a thematic analysis - an in-depth interview with the managers and trainers, this research provides a new operational plan designed to sustain in the face of the new normal. | ||
| 650 | _aOperational plan | ||
| 650 | _aFitness First Platinum-Alabang | ||
| 650 | _apandemic | ||
| 650 | _avirtual training | ||
| 650 | _abusiness operation | ||
| 700 | _aMangulabnan, Aizel Ann B. | ||
| 700 | _aValdez, Cleahmaine G. | ||
| 700 | _aChua, Carlos Marc J. | ||
| 942 |
_cTHES _jT 658 2022 0135 |
||
| 999 |
_c16888 _d16888 |
||