| 000 | 02350nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 16889 | ||
| 003 | OCLRC | ||
| 005 | 20260731013047.0 | ||
| 008 | 260408t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 658 2022 0134 | ||
| 100 | _aLoslos, Jermie Saint N. | ||
| 245 |
_aThe marketing performance of retail trade enterprises: _brecalibrating marketing strategies into the next normal business conditions/ _cJermie Saint N. Loslos, Francine Marie O. Manaog, Princess Kaye S. Nangkil, Franceska Divina Ortega, & Eva Mae C. Puda. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2022. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aWhen the pandemic started, businesses started to fall, especially those small kinds of businesses where retailers belong. The study focuses on retail trade enterprises that perform marketing performance in their business amidst the pandemic. It aims to recalibrate the retail trade enterprises' marketing strategy in order to effectively cope up with the new normal. Moreover, to seek new marketing strategies for the next normal business conditions. The data from this quantitative descriptive study were gathered from the 50 retailers of Paranaque City through google form containing the survey questionnaire. The findings showed that most of the retail enterprises considered using marketing strategies in their business operations. Moreover, it showed that in utilizing strategies in their business, this would grow steadily and profitably. On the other hand, business with marketing performance helps them discover what improvements they must make in order to have successful business operations. The result stated that marketing performance should be true and actual in order to find out what is good and not good actions that affect the business. It also stated that in performing marketing performance, they successfully plan and execute the strategies that are needed for business improvement. | ||
| 650 | _amarketing performance | ||
| 650 | _amarketing strategies | ||
| 650 | _arecalibrate | ||
| 650 | _amarketing | ||
| 650 | _aretail trade enterprises | ||
| 650 | _anext normal | ||
| 700 | _aManaog, Francine Marie O. | ||
| 700 | _aNangkil, Princess Kaye S. | ||
| 700 | _aOrtega, Franceska Divina | ||
| 700 | _aPuda, Eva Mae C. | ||
| 942 |
_cTHES _jT 658 2022 0134 |
||
| 999 |
_c16889 _d16889 |
||