| 000 | 01749nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16927 | ||
| 003 | OCLRC | ||
| 005 | 20260731013049.0 | ||
| 008 | 260622t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 370 2025 0100 | ||
| 100 | _aPinto, Fernie Jane P. | ||
| 245 |
_aThe level of knowledge and attitude of Physical education students on first aid toward the development of emergency response training plan/ _cFernie Jane P. Pinto, Cyra S. Montano, Jay Lloyd C. Ampo, & Vincent Paul L. Rafil. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis | ||
| 520 | _aThe lack of organized first aid training within Physical Education (PE) programs raises significant concerns about student safety during classes, sports and other school activities. This research explored the factors that affect PE student{92}s readiness and willingness to participate in first aid training. Although these students are expected to act as first responders in a school environment, many report limited exposure to practical, scenario-based learning, which leads to low confidence and decreased involvement in such training. The study identifies that the main obstacles are insufficient training opportunities or perceived difficulty. These results highlighted the need to incorporate accessible,hand-on first aid education into PE to better future for handling emergencies with confidence and effectiveness. | ||
| 650 | _alevel of knowledge. | ||
| 650 | _aattitude. | ||
| 650 | _atraining plan. | ||
| 650 | _afirst aid. | ||
| 653 | _aphysical education. | ||
| 700 | _aMontanÌo, Cyra S. | ||
| 700 | _aRafil, Vincent Paul L. | ||
| 700 | _aAmpo, Jay Lloyd C. | ||
| 942 |
_cTHES _jT 370 2025 0100 |
||
| 999 |
_c16927 _d16927 |
||