| 000 | 02225nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 16932 | ||
| 003 | OCLRC | ||
| 005 | 20260731013049.0 | ||
| 008 | 260622t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2025 0116 | ||
| 100 | _aBalucating, Harland A. | ||
| 245 |
_aThe effects of food consumption behavior mediated by influences toward student food choices/ _cHarland A. Balucating, John Matthew T. Carlos, Kenneth Klieste, & Sophie C. Rivera. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis | ||
| 520 | _aThis study, titled "The Effect of Food Consumption Behavior Mediated By Social Influences Towards Student Food Choices{94} aimed to determine how social factors such as peers, family, and media affect students{92} eating behavior at Olivarez College. Guided by the Theory of Planned Behavior (Ajzen, 1991), the research analyzed how attitudes, subjective norms, and perceived behavioral control influence students' dietary choices and consumption patterns. Using a quantitative-descriptive design, the researchers surveyed students who regularly purchased viands in the school canteen. Statistical analysis through Spearman{92}s Rho and Kruskal-Wallis tests identified correlations among demographic profile, food choices, and behavior factors. Results revealed that students demonstrated positive attitudes toward healthy eating ( mean= 3.01). Additionally, daily allowance and accessibility were found to significantly influence purchasing behavior. Findings emphasize that while students are aware of the value of nutrition, social pressure, affordability, and convenience often drive them toward less healthy choices. The study recommends the development of a proposed canteen menu integrating affordable, appealing, and nutritious options that align with student{92}s preference and social contexts. Ultimately, promoting healthy food environments in school can strengthen positive eating behaviors and long-term wellness among students. | ||
| 700 | _aCarlos, John Matthew T. | ||
| 700 | _aKileste, Kenneth | ||
| 700 | _aRivera, Sophie C. | ||
| 942 |
_cTHES _jT 647.94 2025 0116 |
||
| 999 |
_c16932 _d16932 |
||