| 000 | 02192nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 16944 | ||
| 003 | OCLRC | ||
| 005 | 20260731013049.0 | ||
| 008 | 260623t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 338.4791 2025 0049 | ||
| 100 | _aCres, Ian Clarke E. | ||
| 245 |
_aLevel of acceptance of community cat in a selected mall: _b basis for a tourism development plan/ _cIan Clarken E. Ceres, Jasper T. Icaranom, Kc R. Reamico, & John Patrick B. Zara. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study focused on the program proposal of the Community Cat Program in a selected mall. The research examined the level of acceptance among mall-goers and how their interaction with the program influenced public perception, hygiene and safety concerns, and the mall{92}s brand image. The study employed a descriptive quantitative method, gathering data from 384 respondents through surveys. It explored the relationships between various variables, such as gender, age, and frequency of mall visits, alongside awareness, perception, and interaction with community cats. Results showed that the level of awareness was generally high, especially among younger respondents. Personal interaction with the cats had the most positive influence on branding and customer experience, suggesting that the program could be an effective soft tourism attraction. Statistical analysis showed significant correlations between awareness, public perception, and mall image, indicating that community based animal welfare efforts can enhance social value and customer engagement in commercial spaces. The study recommends improving program visibility and communication to support both community welfare and tourism growth. | ||
| 650 | _aCommunity Cat Program | ||
| 650 | _aMall Branding | ||
| 650 | _aPublic Awareness | ||
| 650 | _aAnimal Welfare | ||
| 650 | _aCustomer Perception | ||
| 650 | _aQuantitative Research | ||
| 700 | _aIcaranom, Jasper T. | ||
| 700 | _aReamico, Kc R. | ||
| 700 | _aZara, John Patrick B. | ||
| 942 |
_cTHES _jT 338.4791 2025 0049 |
||
| 999 |
_c16944 _d16944 |
||