| 000 | 01892nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16947 | ||
| 003 | OCLRC | ||
| 005 | 20260731013049.0 | ||
| 008 | 260623t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 338.4791 2025 0048 | ||
| 100 | _aCarpenter, Erica Mae B. | ||
| 245 |
_aParanÌaquenos narratives on the city history: _bbasis for city's first museum/ _cErica Mae B. Carpenter, Norika D. Domantay, & Rhoenn Maeh N. Balondo. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _a Museums play a vital role in preserving cultural identity, fostering education, and promoting sustainable tourism. Despite Paranaque{92}s rich historical and cultural heritage, the city lacks a dedicated museum that showcases its narrative and traditions. This study explored the lived experience and oral histories of elderly Paranaquenos to establish a foundation for the city{92}s first museum. Anchored in the Theory of Planned Behavior (TPB) and guided by Community-Based Participatory Research (CBPR), the research sought to understand community attitudes, social norms, and perceived accessibility regarding cultural preservation. Using a qualitative design, in-depth interview with twelve elderly, traditions, and perspective on heritage. Findings revealed that elderly residents emphasized communal ties, fiestas, religious devotion, and culinary heritage as vital cultural markers. Results underscore the importance of establishment a museum as a space for education,identity, and tourism development. | ||
| 650 | _aCultural heritage | ||
| 650 | _aoral history | ||
| 650 | _aParanaque | ||
| 650 | _ahistorical museum | ||
| 650 | _aTheory of planned behavior | ||
| 650 | _acommunity narratives | ||
| 700 | _aDomantay, Norika D. | ||
| 700 | _aBalondo, Rhoenn Maeh N. | ||
| 942 |
_cTHES _jT 338.4791 2025 0048 |
||
| 999 |
_c16947 _d16947 |
||