| 000 | 01950nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 16961 | ||
| 003 | OCLRC | ||
| 005 | 20260731013050.0 | ||
| 008 | 260623t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2025 0170 | ||
| 100 | _aPerez, Arbel John I. | ||
| 245 |
_aCreation of digital museum and archives for Olivarez College ParanÌaque/ _cArbel John I. Perez, Rhobin H. Estrella, & Michael Tracey C. Cruz. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aOur study, entitled {91} Creation of Digital Museum and Archives for Olivarez College Paranaque{92} , was conducted to preserve and encourage people to learn more about Olivarez College{92}s history, achievements, memorabilia, and legacy through a digital platform. We created the system to manage the lack of recognition and engagement that the physical museum receives. And with our methodology, a quantitative research approach was used, and the data collected were gathered through an online survey with 100 respondents consisting of students, faculty, and staff. The result from our data showed that most respondents strongly agreed with the importance of the Digital Museum{92}s historical information, clean representation, and user-friendly features. The researchers concluded that the digital museum enhances user engagement, supports educational effort, and contributes to preserving the heritage of Olivarez College. It is recommended to maintain and update the system regularly and provide training for staff to ensure its continued use and development. | ||
| 650 | _adigital museum | ||
| 650 | _aOlivarez College | ||
| 650 | _acultural preservation | ||
| 650 | _auser preferences | ||
| 650 | _ausability | ||
| 650 | _aeducational tool | ||
| 650 | _asystem development | ||
| 700 | _aEstrella, Rhobin H. | ||
| 700 | _aCruz, Michael Tracey C. | ||
| 942 |
_cTHES _jT 004 2025 0170 |
||
| 999 |
_c16961 _d16961 |
||