| 000 | 02219nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 16965 | ||
| 003 | OCLRC | ||
| 005 | 20260731013050.0 | ||
| 008 | 260623t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 338.4791 2025 0042 | ||
| 100 | _aEstela, Maria Trizel Anne B. | ||
| 245 |
_aRisk management practices of privately organized running events in Mall of Asia Complex: _brisk management checklist proposal/ _cMaria Trizel Anne B. Estela, Kim D. Ibasco, & Alfonso B. Nauila Jr. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aOrganized Running Events in Mall of Asia Complex: Risk Management Checklist Proposal, explores how risk management is applied in privately organized running events and aims to develop a checklist that strengthens safety and preparedness. The study used a quantitative research method through a survey questionnaire administered to 400 participants of running events held at the Mall of Asia Complex. Data were analyzed using frequency and percentage distribution, weighted mean, Kruskal-Wallis test, and Mann-Whitney U test to determine significant differences across demographic groups. Results revealed that participants generally have a positive attitude and awareness towards risk management practices. Significant differences were found in perceptions when grouped according to age, educational attainment, and participation frequency, while sex influenced the perception of constraints. Common issues identified include limited safety resources, crowd control, and emergency communication. Based on these findings, the researchers proposed a Risk Management Checklist designed to guide organizers in enhancing safety measures, communication plans, and overall event coordination. The study highlights the importance of effective risk management in ensuring safe, organized, and successful outdoor running events within the tourism industry. | ||
| 650 | _aRisk Management | ||
| 650 | _aRunning events | ||
| 650 | _aSafety Practices | ||
| 650 | _aEvent planning tourism | ||
| 700 | _aIbasco, Kim D. | ||
| 700 | _aNuilan, Alfonso Jr. B. | ||
| 942 |
_cTHES _jT 338.4791 2025 0042 |
||
| 999 |
_c16965 _d16965 |
||