| 000 | 02365nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 16980 | ||
| 003 | OCLRC | ||
| 005 | 20260731013050.0 | ||
| 008 | 260624t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2025 0162 | ||
| 100 | _aBaguio, Ma. Rizza Anne T. | ||
| 245 |
_aDevelopment of smart scheduling system for efficient room allocation and faculty assignment/ _cMa. Rizza Anne T. Baguio, Mary Joy O. Bantungan, Kyle Brianne P. Carnacete, & Lovely May M. Santos. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study refers to the development and implementation of a smart scheduling system designed to streamline schedule and room allocation. The system aims to improve the user experience by automating scheduling process, reducing conflict and admin workload, lastly a real time update. The current manual scheduling system usually leads to conflict and time consuming that needs a proper resolution. OCschedSy allows the registrar and secretary to easily identify and resolve conflict and to see available room and resources. It can also benefit the faculty by improving their experience. The researcher uses a purposive sampling method involving 20 participants, Including the registrar staff, department head, secretary/coordinator. Through the help of alpha and beta testing the system functionality and usability were thoroughly evaluated before the deployment. This study use a survey questionnaire that have a 5 likert scale and divided into 4 categories, system features, decision making, organizing analyzation lastly security all of this factors receive a agree and strongly agree rating. It is also got a Cronbach alpha of 0.815 interpreted as good. Findings stated that OCSchedSy has been effectively address conflict and room allocation regarding on scheduling system of Olivarez College. The study conclude that implementing a smart scheduling system like OCSchedSy can inhance faculty experience and promoted institutional efficiency. | ||
| 650 | _asmart scheduling | ||
| 650 | _aroom allocation | ||
| 650 | _afaculty assignment | ||
| 650 | _afaculty loading | ||
| 650 | _aOlivarez College | ||
| 700 | _aBantungan, Mary Joy O. | ||
| 700 | _aCarnacete, Kyle Brianne P. | ||
| 700 | _aSantos, Lovely May M. | ||
| 942 |
_cTHES _jT 004 2025 0162 |
||
| 999 |
_c16980 _d16980 |
||