| 000 | 01782nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 16983 | ||
| 003 | OCLRC | ||
| 005 | 20260731013050.0 | ||
| 008 | 260624t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 004 2025 0161 | ||
| 100 | _aMission, Justin Rave V. | ||
| 245 |
_aDevelopment of patient record retrieval system in MIA Health Center/ _cJustin Rave V. Mission, Shielo May E. Sotomayor, & Kenny Roger B. Andren. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThe aim of this study was to develop a patient records retrieval system that can result in more efficient access to records and more accurate patient data at Mia Health Center. The goal of this project to solve the issues of manually writing records like slow retrieval time, difficulty in finding patients file, data loss, and erroneous data etc. A prototype system was developed and tested with 100 respondents consisting of 92 patients, 7 midwives, and 1 nurse. Respondents had the chance to use the system themselves and rated it through a structured survey questionnaire, focusing on categories such as speed of record access, accuracy and reliability, ease of use, user satisfaction, and challenges encountered. The assessment results showed a definite boost in overall efficiency, data accuracy and user satisfaction. In essence, the system can be relied upon to improve the health center{92}s day-to-day functioning. | ||
| 650 | _apatient records retrieval system | ||
| 650 | _adata accuracy | ||
| 650 | _asystem efficiency | ||
| 650 | _aelectronic medical records (EMR) | ||
| 650 | _auser satisfaction | ||
| 700 | _aSotomayor, Shielo May E. | ||
| 700 | _aAndren, Kenny Roger B. | ||
| 942 |
_cTHES _jT 004 2025 0161 |
||
| 999 |
_c16983 _d16983 |
||