| 000 | 01986nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 16993 | ||
| 003 | OCLRC | ||
| 005 | 20260731013050.0 | ||
| 008 | 260624t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2025 0125 | ||
| 100 | _aRivera, Rizel Colleen A. | ||
| 245 |
_aAn assessment on the compliance on ParanÌaque City Ordiance No. 18-40 of selected food stalls in barangay Baclaran: _bbasis for the development of sustainable food packaging monitoring sheet/ _cRaizel Colleen A. Rivera, Simon John M. De Castro, Jewel V. Ibasco, & Mickaella Mae G. Magbuhat. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis qualitative study assesses compliance with ParanÌaque City Ordinance No. 18-40 among selected food stalls in Barangay Baclaran. The research aimed to understand the challenges vendors face in adhering to the single-use plastic regulation and to propose a sustainable food packaging monitoring sheet. Using a purposive sample, data was collected from seven vendors through semi-structured interviews, direct observation, and document analysis. The findings revealed that compliance is inconsistent due to several interconnected factors. Primary barriers include the perceived high cost and a lack of durability of alternative packaging. Furthermore, many vendors, especially those who are new to the business, lack awareness of the ordinance. The study concludes that successful implementation requires a multi-faceted approach. Recommendations include providing targeted information sessions, offering subsidies for eco-friendly packaging, improving waste management, and erasing consistent enforcement to encourage greater adherence. This research serves as a basis for improving compliance with the ordinance. | ||
| 700 | _aDe Castro, Simon John M. | ||
| 700 | _aIbasco, Jewel V. | ||
| 700 | _aMagbuhat, Mickaella Mae G. | ||
| 942 |
_cTHES _jT 647.94 2025 0125 |
||
| 999 |
_c16993 _d16993 |
||