| 000 | 01842nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 17000 | ||
| 003 | OCLRC | ||
| 005 | 20260731013051.0 | ||
| 008 | 260624t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aT 647.94 2025 0127 | ||
| 100 | _aBaccay, Cedrick James C. | ||
| 245 |
_aAn assessment on the level of compliance on waste management practices of selected stand alone food establishment in ParanÌaque/ _cCedrick James C. Baccay, John Paul B. Catalan, Kathrina Therese D. Erum, & Raven L. Ramos. |
||
| 260 |
_aParanÌaque City: _bOlivarez College, _c2025. |
||
| 502 | _aUndergraduate thesis. | ||
| 520 | _aThis study, "An Assessment on the Level of Compliance on Waste Management Practices of Selected Stand Alone Food Establishment in ParanÌaque," identifies the awareness and adherence of food establishments to waste management regulations in ParanÌaque, Philippines. The research, utilizing a mixed-methods approach with questionnaires and interviews, aimed to identify challenges and opportunities for improving sustainability practices. Findings indicate that most establishments are "Mostly Compliant" with proper waste disposal and reduction strategies, though there is a gap in the consistent use of color-coded bins and the implementation of environmental awareness campaigns. The study concludes that combining awareness with actionable support, such as structured training and resources, is essential to bridge these gaps and foster more sustainable practices in the food service sector. The results provide valuable insights for both business owners and local government units to enhance environmental sustainability and waste reduction strategies. | ||
| 700 | _aCatalan, John Paul B. | ||
| 700 | _aErum, Kathrina Therese D. | ||
| 700 | _aRamos, Raven L. | ||
| 942 |
_cTHES _jT 647.94 2025 0127 |
||
| 999 |
_c17000 _d17000 |
||