| 000 | 00815nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 1703 | ||
| 003 | OCLRC | ||
| 005 | 20260729044202.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a97803213072212 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 616.07572 C245 2010 | ||
| 100 | _aCarter, Christi E. | ||
| 245 |
_aDigital radiography and pacs _cChristi E. Carter and Beth L. Veale |
||
| 250 | _aRevised ed. | ||
| 260 |
_aMissouri _bMosby, Elsevier _c2010 |
||
| 300 |
_axiii, 237p. _bill. _c24cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | _aRadiography, Medical -- Digital techniques. | ||
| 650 | _aImage Processing, Computer-Assisted -- methods. | ||
| 650 | _aRadiographic Image Interpretation, Computer-Assisted -- methods. | ||
| 700 | _aVeale, Beth L. | ||
| 942 |
_cBOOK _jRES 616.07572 C245 2010 |
||
| 999 |
_c1703 _d1703 |
||