| 000 | 00690nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 1788 | ||
| 003 | OCLRC | ||
| 005 | 20260729044205.0 | ||
| 008 | 160428t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071469791 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 332.63228 L751 2001 | ||
| 100 | _aLivermore, Jesse | ||
| 245 |
_aHow to trade in stocks / _cJesse Livermore. |
||
| 260 |
_aNew York: _bMcGraw-Hill, _c2001. |
||
| 300 |
_a179 p.: _bill.; _c23 cm. |
||
| 650 | _aSpeculation. | ||
| 650 | _aStocks. | ||
| 650 | _aStock exchanges -- United States. | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aStock exchanges. | ||
| 650 | _aUnited States. | ||
| 942 |
_cBOOK _jRES 332.63228 L751 2001 |
||
| 999 |
_c1788 _d1788 |
||