| 000 | 00771nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 1890 | ||
| 003 | OCLRC | ||
| 005 | 20260729044208.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-7817-9013-1 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 611.00222 R636 2006 | ||
| 100 | _aRohen, Johannes W. | ||
| 245 |
_aColor atlas of anatomy: _ba photographic study of the human body/ _cJohannes W. Rohen, Chihiro Yokochi, and Elke Lutjen-Drecoll |
||
| 250 | _a6th ed. | ||
| 260 |
_aMiesbach, Germany: _bLippincott Williams & Wilkins, _c2006. |
||
| 300 |
_axii, 532 p.: _bcol ill.; _c30 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aHuman anatomy- Atlases. | ||
| 700 | _aYokochi, Chihiro | ||
| 700 | _aLutjen-Drecoll, Elke | ||
| 942 |
_cBOOK _jGR 611.00222 R636 2006 |
||
| 999 |
_c1890 _d1890 |
||