| 000 | 00756nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 2022 | ||
| 003 | OCLRC | ||
| 005 | 20260729044212.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780781782821 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 616.99406 T483 2010 | ||
| 100 | _aTimmerman, Robert | ||
| 245 |
_aImage-guided and adaptive radiation therapy _cRobert Timmerman and Lei Xing |
||
| 260 |
_aPhiladelphia _bLippincott Williams & Wilkins _c2010 |
||
| 300 |
_axvi, 367p. _bcol. ill. _c28cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | _aImage-guided radiation therapy. | ||
| 650 | _aRadiotherapy, Computer-Assisted -- methods. | ||
| 650 | _aNeoplasms -- radiotherapy. | ||
| 700 | _aLei Xing | ||
| 942 |
_cBOOK _jRES 616.99406 T483 2010 |
||
| 999 |
_c2022 _d2022 |
||