| 000 | 00822nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 2216 | ||
| 003 | OCLRC | ||
| 005 | 20260729044218.0 | ||
| 008 | 160428t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a047158648x | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 338.47362 G335 1997 | ||
| 100 | _aGetzen, Thomas E. | ||
| 245 |
_aHealth economics: _bfundamentals and flow of funds _cThomas E. Getzen |
||
| 260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1997 |
||
| 300 |
_axii, 467 p. _bill. _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aMedical economics. | ||
| 650 | _aMedical care, Cost of. | ||
| 650 | _aFlow of funds. | ||
| 650 | _aEconomics, Medical. | ||
| 650 | _aCosts and Cost Analysis. | ||
| 650 | _aFees and Charges. | ||
| 650 | _aInsurance, Health -- economics. | ||
| 942 |
_cBOOK _jRES 338.47362 G335 1997 |
||
| 999 |
_c2216 _d2216 |
||