| 000 | 00748nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 2467 | ||
| 003 | OCLRC | ||
| 005 | 20260729044226.0 | ||
| 008 | 160419t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9812405828 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 005.21 Sh443 2001 | ||
| 100 | _aShelly, Gary B. | ||
| 245 |
_aSystems analysis and design / _cGary B. Shelly., Thomas J. Cashman and Harry J. Rosenblatt. |
||
| 250 | _a4th ed. | ||
| 260 |
_aSingapore: _bThomson Learning Asia., _c2001. |
||
| 300 |
_axvi, continuous pages. ; _bill. _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aSystem analysis. | ||
| 650 | _aSystem design. | ||
| 700 | _aCashman, Thomas J. | ||
| 700 | _aRosenblatt, Harry J. | ||
| 942 |
_cBOOK _jRES 005.21 Sh443 2001 |
||
| 999 |
_c2467 _d2467 |
||