| 000 | 00707nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 2474 | ||
| 003 | OCLRC | ||
| 005 | 20260729044226.0 | ||
| 008 | 160429t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9814040827 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 338.47362 F44 1999 | ||
| 100 | _aFeldstein, Paul J. | ||
| 245 |
_aHealth care Economics _cPaul J. Feldsetin, Ph.D. |
||
| 250 | _a5th ed. | ||
| 260 |
_aPhilippines _bDelmar Publishers _c1999 |
||
| 300 |
_axxiii, 627p. _bill. _c22cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aMedical economics. | ||
| 650 | _aMedical economics -- United States. | ||
| 650 | _aEconomics, Medical. | ||
| 650 | _aUnited States. | ||
| 942 |
_cBOOK _jRES 338.47362 F44 1999 |
||
| 999 |
_c2474 _d2474 |
||