| 000 | 00619nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 2576 | ||
| 003 | OCLRC | ||
| 005 | 20260729044229.0 | ||
| 008 | 160414t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1932273352 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 317 T583 2004 | ||
| 245 |
_aTime almanac with information please/ _cBorgna Brunner.-- editor. |
||
| 260 |
_aMassachussetts: _bPearson Education; _c2004. |
||
| 300 |
_a1039 p.: _bcol ill.; _c21 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aAlmanacs, American. | ||
| 650 | _aStatistics- Periodicals. | ||
| 700 | _aBrunner, Borgna. | ||
| 942 |
_cBOOK _jGR 317 T583 2004 |
||
| 999 |
_c2576 _d2576 |
||