| 000 | 00729nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 2786 | ||
| 003 | OCLRC | ||
| 005 | 20260729044236.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1404203346 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 535.84 W669 2005 | ||
| 100 | _aWillett, Edward. | ||
| 245 |
_aThe basics of quantum physics: _bunderstanding the photoelectric effect and line spectra/ _cEdward Willet. |
||
| 260 |
_aNew York, New York: _bThe Rosen Pub. Group, _c2005. |
||
| 300 |
_a48 p.: _bill.; _c24 cm. |
||
| 500 | _aIncludes bibliographical references, glossary and index. | ||
| 650 | _aSpectrum analysis. | ||
| 650 | _aPhotoelectricity. | ||
| 650 | _aQuantum Theory. | ||
| 942 |
_cBOOK _jGR 535.84 W669 2005 |
||
| 999 |
_c2786 _d2786 |
||