| 000 | 00803nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 306 | ||
| 003 | OCLRC | ||
| 005 | 20260729043616.0 | ||
| 008 | 160412t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-7234-3457-3 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 611.00222 Im17 2011 | ||
| 100 | _aWeir, Jamie | ||
| 245 |
_aImaging atlas of human anatomy/ _cJamie Weir, Peter H. Abrahams, Jonathan D. Spratt, and Lonie R. Salkowski. |
||
| 250 | _a4th ed. | ||
| 260 |
_aBoston, Massachussets: _bMosby Elsevier, _c2011. |
||
| 300 |
_aix, 250 p.: _bill.; _c30 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aHuman-anatomy-Atlases. | ||
| 650 | _aDiagnostic imaging. | ||
| 700 | _aAbrahams, Peter H. | ||
| 700 | _aSpratt, Jonathan D. | ||
| 700 | _aSalkowski, Lonie R. | ||
| 942 |
_cBOOK _jGR 611.00222 Im17 2011 |
||
| 999 |
_c306 _d306 |
||