| 000 | 00564nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 334 | ||
| 003 | OCLRC | ||
| 005 | 20260729043617.0 | ||
| 008 | 160427t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9812530622 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 310 M315 2004 | ||
| 100 | _aMann, Prem S. | ||
| 245 |
_aIntroductory statistics / _cPrem S. Mann. |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew York: _bJohn Wiley & Sons, Inc., _c2004. |
||
| 300 |
_axiv, 707 p. ; _bill. _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aStatistics. | ||
| 942 |
_cBOOK _jRES 310 M315 2004 |
||
| 999 |
_c334 _d334 |
||