| 000 | 00589nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 3957 | ||
| 003 | OCLRC | ||
| 005 | 20260730040129.0 | ||
| 008 | 160506t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0471444502 | ||
| 040 | _aOCLRC | ||
| 082 | _aGC 339 J630 1976 | ||
| 100 | _aJohnson, Dudley W. | ||
| 245 |
_aMacroeconomics: _bmoney, prices and income _cDudley W. Johnson |
||
| 260 |
_aSanta Barbara _bJohn Wiley and Sons _c1976 |
||
| 300 |
_axxi, 490p. _c22cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aMacroeconomics. | ||
| 942 |
_cBOOK _jGC 339 J630 1976 |
||
| 999 |
_c3957 _d3957 |
||