| 000 | 00537nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 4085 | ||
| 003 | OCLRC | ||
| 005 | 20260730040132.0 | ||
| 008 | 160510t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aGC 331.2 P871 1960 | ||
| 100 | _aPowelson, John P. | ||
| 245 |
_aNational income and flow-of-funds analysis _cJohn P. Powelson |
||
| 260 |
_aNew York _bMcGraw-Hill _c1960 |
||
| 300 |
_axi, 550p. _c21cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aIncome. | ||
| 650 | _aFinance. | ||
| 942 |
_cBOOK _jGC 331.2 P871 1960 |
||
| 999 |
_c4085 _d4085 |
||