| 000 | 00618nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 4523 | ||
| 003 | OCLRC | ||
| 005 | 20260730040145.0 | ||
| 008 | 160516t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8173916608 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 387.712 N312 2005 | ||
| 100 | _aNegi, Jagmohan | ||
| 245 |
_aAir travel ticketing and fare construction _cJagmohan Negi |
||
| 260 |
_aNew Delhi _bKanishka Publishers, Distributors _c2005 |
||
| 300 |
_axvi, 494 p. _bill _c21 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aAirlines -- Rates. | ||
| 650 | _aAirlines -- Prices. | ||
| 942 |
_cBOOK _jRES 387.712 N312 2005 |
||
| 999 |
_c4523 _d4523 |
||