| 000 | 00575nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 4774 | ||
| 003 | OCLRC | ||
| 005 | 20260730040152.0 | ||
| 008 | 160518t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070194297 | ||
| 040 | _aOCLRC | ||
| 082 | _aGC 604.2 En332 1995 | ||
| 100 | _aEide, Arvid R. | ||
| 245 |
_aEngineering graphics fundamentals _cArvid R. Eide et.al |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bMcGraw Hill _c1995 |
||
| 300 |
_aix, 364p. _bill. _c26cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aEngineering graphics | ||
| 942 |
_cBOOK _jGC 604.2 En332 1995 |
||
| 999 |
_c4774 _d4774 |
||