| 000 | 00987nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 4969 | ||
| 003 | OCLRC | ||
| 005 | 20260730040158.0 | ||
| 008 | 160519t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130984639 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 372.7 Sh551 2005 | ||
| 100 | _aSherman, Helene J. | ||
| 245 |
_aTeaching children who stuggle wiith mathematics: _ba systematic approach to analysis and correction _cHelene J. Sherman |
||
| 260 |
_aNew Jersey _bPearson Education, Inc _c2005 |
||
| 300 |
_axv, 229 p. _bill. _c25 cm. |
||
| 500 | _aIncludes index | ||
| 650 | _a Math�matiques -- �tude et enseignement (Primaire) -- �tats-Unis. | ||
| 650 | _aMathematics -- Study and teaching (Elementary) -- United States. | ||
| 650 | _aMathematics -- Study and teaching (Elementary) | ||
| 650 | _aMath�matiques -- �tude et enseignement (Primaire) -- �tats-Unis. | ||
| 700 | _aRichardson, l. Lloyd | ||
| 700 | _aYard, George J. | ||
| 942 |
_cBOOK _jRES 372.7 Sh551 2005 |
||
| 999 |
_c4969 _d4969 |
||