| 000 | 00765nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 5215 | ||
| 003 | OCLRC | ||
| 005 | 20260730040205.0 | ||
| 008 | 160523t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9810699611 | ||
| 040 | _aOCLRC | ||
| 082 | _aRes 519.5 B452 2006 | ||
| 100 | _aBerenson, Mark L. | ||
| 245 |
_aBasic business statistics concept and application _cMark L. Berenson |
||
| 260 |
_aNew Jersey _bPearson Education South Asia Pte Ltd. _c2006 |
||
| 300 |
_axxx, 898 p. _bill. _c25 cm. |
||
| 500 | _aIncludes index | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aStatistics. | ||
| 650 | _aBedrijfsstatistiek. | ||
| 650 | _a Statistique commerciale. | ||
| 700 | _aLevine, David M. and Krehbiel, Timothy C. | ||
| 942 |
_cBOOK _jRES 519.5 B452 2006 |
||
| 999 |
_c5215 _d5215 |
||