| 000 | 00591nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 5551 | ||
| 003 | OCLRC | ||
| 005 | 20260730040215.0 | ||
| 008 | 161026t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a971-0489-89-3 | ||
| 040 | _aOCLRC | ||
| 090 | _aFil 657 P134 2011 | ||
| 100 | _aPadilla, Nicanor B. | ||
| 245 |
_aFinancial statements : _bpreparation, analysis and interpretation / _cNicanor B. Padilla. -- |
||
| 260 |
_aManila : _bGIC Enterprises, _c2011. |
||
| 300 |
_a260p. : _bill. ; _c23cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | _aAccounting. | ||
| 942 |
_cBOOK _jFil 657 P134 2011 |
||
| 999 |
_c5551 _d5551 |
||