| 000 | 00797nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 5682 | ||
| 003 | OCLRC | ||
| 005 | 20260730040219.0 | ||
| 008 | 161104t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-971-513-276-3 | ||
| 040 | _aOCLRC | ||
| 090 | _aFil 362.1072723 C125 2009 | ||
| 100 | _aCalano, Roel B. | ||
| 245 |
_aBiostatistics / _cRoel B. Calano. -- |
||
| 250 | _a1st ed. -- | ||
| 260 |
_aErmita, Manila : _bEducational Publishing House, _c2009. |
||
| 300 |
_axviii, 425 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes bibliographical references. | ||
| 650 | _aMedical Statistics. | ||
| 650 | _aBiometry. | ||
| 650 | _aPublic Health -- Statistical methods. | ||
| 650 | _aBiostatistics -- methods. | ||
| 650 | _aPublic Health Practice. | ||
| 942 |
_cBOOK _jFil 362.1072723 C125 2009 |
||
| 999 |
_c5682 _d5682 |
||