| 000 | 00374nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 5929 | ||
| 003 | OCLRC | ||
| 005 | 20260730040226.0 | ||
| 008 | 161221t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aCD_ROM 360 ICD 011 | ||
| 245 | _aAtlas of gastroenerology | ||
| 260 | _c[200_?] | ||
| 650 | _aGastroenterology--Atlas. | ||
| 942 |
_cELEC _jCD_ROM 360 ICD 011 |
||
| 999 |
_c5929 _d5929 |
||