| 000 | 00372nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 5975 | ||
| 003 | OCLRC | ||
| 005 | 20260730084006.0 | ||
| 008 | 161221t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aCD_ROM 198 ICD 011 | ||
| 245 | _aThe times education series : GCSE physics | ||
| 260 | _c2000 | ||
| 650 | _aPhysics. | ||
| 942 |
_cELEC _jCD_ROM 198 ICD 011 |
||
| 999 |
_c5975 _d5975 |
||