| 000 | 00361nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 5983 | ||
| 003 | OCLRC | ||
| 005 | 20260730084007.0 | ||
| 008 | 161221t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _aCD_ROM 282 ICD 019 | ||
| 245 | _aDiscovery channel school : Cells | ||
| 260 | _c2004 | ||
| 650 | _aCells. | ||
| 942 |
_cELEC _jCD_ROM 282 ICD 019 |
||
| 999 |
_c5983 _d5983 |
||