| 000 | 00660nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 65 | ||
| 003 | OCLRC | ||
| 005 | 20260729043607.0 | ||
| 008 | 160413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-471-71428-6 | ||
| 040 | _aOCLRC | ||
| 082 | _aGR 611.71002 T638 2006 | ||
| 100 | _aTotora, Gerard J. | ||
| 245 |
_aA brief atlas of the skeleton, surface anatomy and selected medical images/ _cGerard J. Tortora. |
||
| 260 |
_aHoboken, New Jersey: _bJohn Wiley & Sons, Inc., _c2006. |
||
| 300 |
_a71 p. _bill.; _c28 cm. |
||
| 650 | _aHuman skeleton- Atlases. | ||
| 650 | _aAnatomy, Surgical and topographical- Atlases | ||
| 942 |
_cBOOK _jGR 611.71002 T638 2006 |
||
| 999 |
_c65 _d65 |
||