| 000 | 00364nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 6561 | ||
| 003 | OCLRC | ||
| 005 | 20260730084024.0 | ||
| 008 | 170109t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 090 | _aCD_ROM 286 ICD 023 | ||
| 245 |
_aDiscovery channel school : _bPlants |
||
| 260 | _c2004 | ||
| 650 | _aPlants. | ||
| 942 |
_cELEC _jCD_ROM 286 ICD 023 |
||
| 999 |
_c6561 _d6561 |
||