| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 6565 | ||
| 003 | OCLRC | ||
| 005 | 20260730084024.0 | ||
| 008 | 170109t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 090 | _aCD_ROM 289 ICD 026 | ||
| 245 |
_aAnatomy and physiology revealed : _bVolume 1 skeletal system and mascular system |
||
| 260 | _c2006 | ||
| 650 | _aSkeletal system. | ||
| 650 | _aMuscular system. | ||
| 942 |
_cELEC _jCD_ROM 289 ICD 026 |
||
| 999 |
_c6565 _d6565 |
||