| 000 | 00470nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 6572 | ||
| 003 | OCLRC | ||
| 005 | 20260730084024.0 | ||
| 008 | 170109t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 090 | _aCD_ROM 291 ICD 028 | ||
| 245 |
_aAnatomy and physiology revealed : _bVolume 3 cardiovascular, respiratory and lymphatic system |
||
| 260 | _c2007 | ||
| 650 | _aCardiovascular system. | ||
| 650 | _aMuscular system. | ||
| 942 |
_cELEC _jCD_ROM 291 ICD 028 |
||
| 999 |
_c6572 _d6572 |
||